- New

Model | OnePlus 8 IN2017 US Version (8GB+128GB) |
Version | - |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | ✓ |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | Android 10.0; OxygenOS 10.0 |
CPU | Snapdragon 865 (7 nm+), Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM memory | 8GB RAM |
ROM memory | 128GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.55 inch, 103.6 cm2 (~88.7% screen-to-body ratio) |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, FHD+, 20:9 ratio |
PPI | 402 |
Other features | Reading Mode, Night Mode, Vibrant Color Effect |
Front camera | |
Camera(s) | 1 |
Resolution | 16MP |
Recording | 720p - 1080p |
Features | Face Unlock, HDR, Screen Flash, Face Retouching |
Back camera | |
Camera(s) | 3 |
Resolution | 48MP+16MP+2MP |
Recording | 720p - 1080p - 4K |
Features | CINE aspect ratio video recording, UltraShot HDR, Nightscape |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | ✓ |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | ✓ |
OTG | ✓ |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Non-removable |
Capacity | 4300mAh |
Quick Charge: | ✓ |
Wireless charging | X |
Interface | Type C |
Dimensions | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
Weight | 180g (6.35 oz) |
Package | |
Smartphone | OnePlus 8 IN2017 US Version (8GB+128GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |